Stock Market Project – Month 6

Money this month went into Jack in the Box – mostly because they own Qdoba, which I like much better than Chipotle. I think next month, I’ll invest in Coke because I swear my family could keep them in business all by ourselves.

I have also settled on using the NASDAQ website for all of my stock looking up needs. It has all the stocks (not just the ones on their exchange) and is really easy to read and understand.

Here are the charts:

Stock Shares Buy Price Buy Value Transaction Cost Current Price Current Value Sell Value Profit/(Loss)
LNVGY 5 19.22 96.10 7.00 18.38 91.90 (11.20)
LNVGY 2 17.90 35.80 7.00 18.38 36.76 (6.04)
EA 9 13.77 123.93 7.00 22.21 199.89 68.96
BKS 9 13.40 120.60 7.00 15.84 142.56 14.96
ZIP 9 12.16 109.44 7.00 0.00 0.00 83.97 (32.47)
GLUU 25 2.29 57.25 7.00 2.26 56.50 (7.75)
AMZN 1 273.63 273.63 7.00 277.55 277.55 (3.08)
AMZN 1 264.12 264.12 7.00 277.55 277.55 6.43
SBUX 4 58.56 234.24 7.00 65.69 262.76 21.52
JACK 5 39.25 196.25 7.00 39.25 196.25 (7.00)
TOTAL      $  1,511.36      $        1,345.47    $    51.33

stocks_6astocks_6